Stock Id: | 214016 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA CH-R |
Mileage (km): | 39900 |
1st Reg. Year: | 2021 |
Fuel: | HYBRID(PETROL) |
Manufacture Year: | 2021 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | JTNK93BX901008355 |
Capacity (cc): | 1800 CC |
Engine Model: | |
Engine No: | 2ZR-FXE |
Shape: | SUV |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | YELLOW |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 438 x W : 179 x H: 155 = 13 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 214016 | Name: | TOYOTA CH-R | 1st Reg. Year: | 2021 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 39900 | Fuel: | HYBRID(PETROL) |
Manufacture Year: | 2021 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | JTNK93BX901008355 | Capacity (cc): | 1800 CC |
Engine Model: | Engine No: | 2ZR-FXE | Shape: | SUV | |
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | YELLOW | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 438 x W : 179 x H: 155 = 13 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |