Stock Id: | 038836 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER PRADO |
Mileage (km): | 251000 |
1st Reg. Year: | 2000 |
Fuel: | Diesel |
Manufacture Year: | 0 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | KDJ95-0006019 |
Capacity (cc): | 3000 CC |
Engine Model: | |
Engine No: | 1KD-FTV |
Shape: | SUV |
Seats: | 8 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE SILVER |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 472 x W : 182 x H: 191 = 17 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 038836 | Name: | TOYOTA LAND CRUISER PRADO | 1st Reg. Year: | 2000 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 251000 | Fuel: | Diesel |
Manufacture Year: | 0 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | KDJ95-0006019 | Capacity (cc): | 3000 CC |
Engine Model: | Engine No: | 1KD-FTV | Shape: | SUV | |
Seats: | 8 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE SILVER | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 472 x W : 182 x H: 191 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |