Stock Id: | 713856 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX SURF |
Mileage (km): | 175894 |
1st Reg. Year: | 2008 |
Fuel: | Petrol |
Manufacture Year: | 2008 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | TRN210-0002749 |
Capacity (cc): | 2700 CC |
Engine Model: | |
Engine No: | 2TR |
Shape: | SUV |
Seats: | 5 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLACK |
Interior: | GRAY SILVER |
Tire Life: | |
Dimensions (cm): | L: 480 x W : 191 x H: 181 = 17 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 713856 | Name: | TOYOTA HILUX SURF | 1st Reg. Year: | 2008 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 175894 | Fuel: | Petrol |
Manufacture Year: | 2008 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | TRN210-0002749 | Capacity (cc): | 2700 CC |
Engine Model: | Engine No: | 2TR | Shape: | SUV | |
Seats: | 5 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLACK | Interior: | GRAY SILVER | Tire Life: | |
Dimensions (cm): | L: 480 x W : 191 x H: 181 = 17 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |