Stock Id: | 381282 |
---|---|
Location: | JAPAN |
Name: | TOYOTA Crown |
Mileage (km): | 123290 |
1st Reg. Year: | 2005 |
Fuel: | Petrol |
Manufacture Year: | 2005 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | GRS182-1013703 |
Capacity (cc): | 3000 CC |
Engine Model: | |
Engine No: | |
Shape: | SEDAN |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | BLACK |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 484 x W : 178 x H: 147 = 13 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 381282 | Name: | TOYOTA Crown | 1st Reg. Year: | 2005 |
---|---|---|---|---|---|
Location: | JAPAN | Mileage (km): | 123290 | Fuel: | Petrol |
Manufacture Year: | 2005 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | GRS182-1013703 | Capacity (cc): | 3000 CC |
Engine Model: | Engine No: | Shape: | SEDAN | ||
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | BLACK | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 484 x W : 178 x H: 147 = 13 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |