Stock Id: | 223571 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA LAND CRUISER |
Mileage (km): | 110 |
1st Reg. Year: | 2024 |
Fuel: | Petrol |
Manufacture Year: | 2024 |
Transmission: | AT |
Grade: | |
Drive Train: | 4WD |
Chassis: | TRJ250-0009217 |
Capacity (cc): | 2700 CC |
Engine Model: | |
Engine No: | 2TR |
Shape: | SUV |
Seats: | 7 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 498 x W : 198 x H: 192 = 19 M3 |
Weight/Gross (kg): | 2430 |
Recommend: | |
Information: | RHD |
Description: | RHD |
Stock Id: | 223571 | Name: | TOYOTA LAND CRUISER | 1st Reg. Year: | 2024 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 110 | Fuel: | Petrol |
Manufacture Year: | 2024 | Transmission: | AT | Grade: | |
Drive Train: | 4WD | Chassis: | TRJ250-0009217 | Capacity (cc): | 2700 CC |
Engine Model: | Engine No: | 2TR | Shape: | SUV | |
Seats: | 7 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 498 x W : 198 x H: 192 = 19 M3 | Weight/Gross (kg): | 2430 | Recommend: | |
Information: | RHD | ||||
Description: |