Stock Id: | 620812 |
---|---|
Location: | JAPAN |
Name: | TOYOTA NOAH |
Mileage (km): | 180200 |
1st Reg. Year: | 2007/12 |
Fuel: | Petrol |
Manufacture Year: | 2007/11 |
Transmission: | AT |
Grade: | |
Drive Train: | 2WD |
Chassis: | ZRR70-0056539 |
Capacity (cc): | 2000 CC |
Engine Model: | |
Engine No: | |
Shape: | VAN |
Seats: | 8 |
No of Doors: | 5 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GRAY |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 459 x W : 182 x H: 185 = 16 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 620812 | Name: | TOYOTA NOAH | 1st Reg. Year: | 2007/12 |
---|---|---|---|---|---|
Location: | JAPAN | Mileage (km): | 180200 | Fuel: | Petrol |
Manufacture Year: | 2007/11 | Transmission: | AT | Grade: | |
Drive Train: | 2WD | Chassis: | ZRR70-0056539 | Capacity (cc): | 2000 CC |
Engine Model: | Engine No: | Shape: | VAN | ||
Seats: | 8 | No of Doors: | 5 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GRAY | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 459 x W : 182 x H: 185 = 16 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |