Stock Id: | 244911 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 199000 |
1st Reg. Year: | 2016/11 |
Fuel: | Diesel |
Manufacture Year: | 2016/10 |
Transmission: | MT |
Grade: | |
Drive Train: | 4WD |
Chassis: | MR0KA3CD101302981 |
Capacity (cc): | 2800 CC |
Engine Model: | |
Engine No: | 1GD-FTV |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 533 x W : 185 x H: 187 = 19 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 244911 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2016/11 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 199000 | Fuel: | Diesel |
Manufacture Year: | 2016/10 | Transmission: | MT | Grade: | |
Drive Train: | 4WD | Chassis: | MR0KA3CD101302981 | Capacity (cc): | 2800 CC |
Engine Model: | Engine No: | 1GD-FTV | Shape: | PICK UP | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 533 x W : 185 x H: 187 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |