Stock Id: | 804852 |
---|---|
Location: | United Arab Emirates |
Name: | MITSUBISHI CANTER |
Mileage (km): | 132000 |
1st Reg. Year: | 1997 |
Fuel: | Diesel |
Manufacture Year: | 1997 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | FE568EV-531235 |
Capacity (cc): | 4560 CC |
Engine Model: | |
Engine No: | 4D35 |
Shape: | TRUCK |
Seats: | 3 |
No of Doors: | 2 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 670 x W : 210 x H: 210 = 30 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 804852 | Name: | MITSUBISHI CANTER | 1st Reg. Year: | 1997 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 132000 | Fuel: | Diesel |
Manufacture Year: | 1997 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | FE568EV-531235 | Capacity (cc): | 4560 CC |
Engine Model: | Engine No: | 4D35 | Shape: | TRUCK | |
Seats: | 3 | No of Doors: | 2 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 670 x W : 210 x H: 210 = 30 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |