Stock Id: | 546574 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA HILUX |
Mileage (km): | 65000 |
1st Reg. Year: | 2022/2 |
Fuel: | Diesel |
Manufacture Year: | 2021/12 |
Transmission: | AT |
Grade: | RADAR CRUISE CONTROL |
Drive Train: | 4WD |
Chassis: | MR0BA3CD300061009 |
Capacity (cc): | 2800 CC |
Engine Model: | |
Engine No: | 1GD-FTV |
Shape: | PICK UP |
Seats: | 5 |
No of Doors: | 4 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | GRAY |
Interior: | BLACK |
Tire Life: | |
Dimensions (cm): | L: 534 x W : 190 x H: 184 = 19 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 546574 | Name: | TOYOTA HILUX | 1st Reg. Year: | 2022/2 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 65000 | Fuel: | Diesel |
Manufacture Year: | 2021/12 | Transmission: | AT | Grade: | RADAR CRUISE CONTROL |
Drive Train: | 4WD | Chassis: | MR0BA3CD300061009 | Capacity (cc): | 2800 CC |
Engine Model: | Engine No: | 1GD-FTV | Shape: | PICK UP | |
Seats: | 5 | No of Doors: | 4 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | GRAY | Interior: | BLACK | Tire Life: | |
Dimensions (cm): | L: 534 x W : 190 x H: 184 = 19 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |