| Stock Id: | 127672 |
|---|---|
| Location: | United Kingdom |
| Name: | LEXUS A3 |
| Mileage (km): | 142000 |
| 1st Reg. Year: | 2015 |
| Fuel: | Diesel |
| Manufacture Year: | 2020 |
| Transmission: | Automatic |
| Grade: | S400H |
| Drive Train: | 2WD |
| Chassis: | NK13-01473 |
| Capacity (cc): | 2800 CC |
| Engine Model: | asd |
| Engine No: | 3L |
| Shape: | SUV |
| Seats: | 5 |
| No of Doors: | 5 |
| Ext. Color Code: | #flker43 |
| Int. Color Code: | #flker43 |
| Certification Type: | asd |
| Classification: | asd |
| Exterior: | WHITE |
| Interior: | GRAY |
| Tire Life: | asd |
| Dimensions (cm): | L: 200 x W : 200 x H: 450 = 18 M3 |
| Weight/Gross (kg): | 255 |
| Recommend: | pakistan |
| Information: | RIGHT HAND DRIVE |
| Steering: | LHD |
| Description: | RIGHT HAND DRIVE |
| Mileage | Year | Engine | Trans. | Fuel |
| 142000 km | 2020 | 2800cc | 2WD | Diesel |
| Ref. No. | 127672 | Mileage | 142000 km |
|---|---|---|---|
| Chassis No. | NK13-01473 | Engine Code | - |
| Model | 2020 | Steering | LHD |
| Engine Size | 2800cc | Ext. Color | Black |
| Location | United Kingdom | Fuel | Diesel |
| Version/Class | Seats | 5 | |
| Drive | 4wheel drive | Doors | 5 |
| Transmission | Automatic | M3 | 18 M3 |
| Registration Year/month |
2020 | Dimension | L: 200 x W : 200 x H: 450 |
| Manufacture Year/month |
- | Weight | 255 kg |
| Max.Cap | - | ||
| Sub Ref No | JUC2509090322 |