Stock Id: | 900494 |
---|---|
Location: | United Arab Emirates |
Name: | TOYOTA COASTER |
Mileage (km): | 196200 |
1st Reg. Year: | 2005 |
Fuel: | Diesel |
Manufacture Year: | 2005 |
Transmission: | MT |
Grade: | |
Drive Train: | 2WD |
Chassis: | JTGFG518307000852 |
Capacity (cc): | 4100 CC |
Engine Model: | |
Engine No: | 15B |
Shape: | BUS |
Seats: | 22 |
No of Doors: | 3 |
Ext. Color Code: | |
Int. Color Code: | |
Certification Type: | |
Classification: | |
Exterior: | WHITE |
Interior: | GRAY |
Tire Life: | |
Dimensions (cm): | L: 695 x W : 203 x H: 260 = 37 M3 |
Weight/Gross (kg): | |
Recommend: | |
Information: | RIGHT HAND DRIVE |
Description: | RIGHT HAND DRIVE |
Stock Id: | 900494 | Name: | TOYOTA COASTER | 1st Reg. Year: | 2005 |
---|---|---|---|---|---|
Location: | United Arab Emirates | Mileage (km): | 196200 | Fuel: | Diesel |
Manufacture Year: | 2005 | Transmission: | MT | Grade: | |
Drive Train: | 2WD | Chassis: | JTGFG518307000852 | Capacity (cc): | 4100 CC |
Engine Model: | Engine No: | 15B | Shape: | BUS | |
Seats: | 22 | No of Doors: | 3 | Ext. Color Code: | |
Int. Color Code: | Certification Type: | Classification: | |||
Exterior: | WHITE | Interior: | GRAY | Tire Life: | |
Dimensions (cm): | L: 695 x W : 203 x H: 260 = 37 M3 | Weight/Gross (kg): | Recommend: | ||
Information: | RIGHT HAND DRIVE | ||||
Description: |